Past Issue
Volume: 5, Issue: 12, December, 2015 |
![]() |
Research Article: Pharmacokinetics interaction of dapoxetine with different doses of green tea extract in male healthy volunteers using midazolam as CYP3A4 enzyme probe DOI: 10.7324/JAPS.2015.501201 Pages: 001-007 | |||
Research Article: Determination of the Chemical Stability of Various Formulations of Tobramycin Eye-Drops by HPLC Method and Data Analysis by R-GUI Stability Software DOI: 10.7324/JAPS.2015.501202 Pages: 008-013 | |||
Research Article: Optimization of Fermentation Medium for the Production of Recombinant Human Antithrombin III from Saccharomyces cerevisiae through Statistical Experimental Designs DOI: 10.7324/JAPS.2015.501203 Pages: 014-020 | |||
Research Article: Synthesis of Novel Hydrogels based Poly(4-Hydroxyphenylazo-3-N-(4-hydroxyphenyl)maleimide) for Specific Colon Delivery of Chemotherapeutic Agent DOI: 10.7324/JAPS.2015.501204 Pages: 021-028 | |||
Research Article: Physicochemical quality evaluation of amoxicillin capsules produced in compounding pharmacies at Diadema, São Paulo, Brazil DOI: 10.7324/JAPS.2015.501205 Pages: 029-034 | |||
Research Article: Preliminary in vitro antimicrobial screening of chemical constituents isolated from the root of Lepleae mayombensis (Meliaceae) DOI: 10.7324/JAPS.2015.501206 Pages: 035-041 | |||
Research Article: In silico investigation of black tea components on α-amylase, α-glucosidase and lipase DOI: 10.7324/JAPS.2015.501207 Pages: 042-047 | |||
Research Article: Homology Modeling of DNA polymerases of Herpesviridae family and structure-based virtual screening for inhibitor identification DOI: 10.7324/JAPS.2015.501208 Pages: 048-055 | |||
Research Article: Chemical composition and antibacterial activity of the essential oil of Thymus ciliatus growing wild in North Eastern Algeria DOI: 10.7324/JAPS.2015.501209 Pages: 056-060 | |||
Research Article: A Validated High Performance Liquid Chromatography Method for the Simultaneous Analysis of Guaifenesin, Ambroxol and Loratidine in Bulk and Liquid Dosage form DOI: 10.7324/JAPS.2015.501210 Pages: 061-066 | |||
Research Article: Controlled Release of Drugs from Cellulosic Wound Bandage Using Silica Microsphere as Drug Encapsulator Module DOI: 10.7324/JAPS.2015.501211 Pages: 067-073 | |||
Research Article: Assessment of Chemical Disinfectants Efficacy against Escherichia coli Biofilm Developed on Glass and Wood at Refrigeration and Room Temperatures DOI: 10.7324/JAPS.2015.501212 Pages: 074-079 | |||
Research Article: Phytochemical Investigation and in vitro Antioxidant Activity of Different Leaf Extracts of Salix mucronata Thunb. DOI: 10.7324/JAPS.2015.501213 Pages: 080-085 | |||
Research Article: Proteolytic and Milk Clotting Activity of Fractionated Protein of Lagenaria siceraria DOI: 10.7324/JAPS.2015.501214 Pages: 086-091 | |||
Research Article: In vitro Cytotoxicity and Glucose Uptake Activity of Fruits of Terminalia bellirica in Vero, L-6 and 3T3 cell lines DOI: 10.7324/JAPS.2015.501215 Pages: 092-095 | |||
Research Article: GC-MS characterization of n-hexane soluble compounds of Cyperus rotundus L. rhizomes DOI: 10.7324/JAPS.2015.501216 Pages: 096-100 | |||
Research Article: Antioxidant activities of purified glycoprotein extracted from Codium decorticatum DOI: 10.7324/JAPS.2015.501217 Pages: 101-104 | |||
Research Article: Green synthesis and characterization of Manganese nanoparticles using natural plant extracts and its evaluation of antimicrobial activity DOI: 10.7324/JAPS.2015.501218 Pages: 105-110 | |||
Research Article: In-vitro antioxidative potential of methanolic aerial extracts from three ethnomedicinal plants of Assam: A Comparative Study DOI: 10.7324/JAPS.2015.501219 Pages: 111-116 | |||
Research Article: A simple spectrophotometric quantitative determination of Cilostazol in bulk and pharmaceutical dosage forms using DNPH reagent DOI: 10.7324/JAPS.2015.501220 Pages: 117-121 | |||
Research Article: Study of Drug-Drug Interactions in General Medicine Department of a Tertiary Care Hospital DOI: 10.7324/JAPS.2015.501221 Pages: 122-124 | |||
Research Article: Development of Hydrophobic Carriers based tablets for Sustained Release of Verapamil DOI: 10.7324/JAPS.2015.501222 Pages: 125-134 | |||
Research Article: Antihyperglycemic studies with boiled and non-boiled Vigna mungo seeds DOI: 10.7324/JAPS.2015.501223 Pages: 135-137 | |||
Research Article: Antihyperglycemic and analgesic activity studies with boiled Cicer arietinum L. seeds DOI: 10.7324/JAPS.2015.501224 Pages: 138-141 | |||
Research Article: Study of Renal enzymuria and albuminuria activity in the Petals of Pink Nelumbo nucifera Gaertn. DOI: 10.7324/JAPS.2015.501225 Pages: 142-146 | |||
Research Article: Pilot Study of Quality of Diclofenac Generic Products Using Validated In-House Method: Indian Drug Regulatory Concern DOI: 10.7324/JAPS.2015.501226 Pages: 147-153 | |||
Review Article: Review on Application of Nucleic Acid Amplification Techniques in Pharmaceutical Products Analysis DOI: 10.7324/JAPS.2015.501227 Pages: 154-158 | |||
Mini Review: Role of oxidative stress in opiate withdrawal and dependence: Exploring the potential use of honey DOI: 10.7324/JAPS.2015.501228 Pages: 159-161 | |||
Short Communication: Anti-inflammatory Constituents from Branches of Corylus hallaisanensis Nakai DOI: 10.7324/JAPS.2015.501229 Pages: 162-166 | |||
Follow us

>