Past Issue
Volume: 6, Issue: 11, November, 2016 |
![]() |
Research Article: Evaluation of proximate composition, bioactive lignans and volatile composition of Schisandra chinensis fruits from Inje and Mungyeong, Republic of Korea DOI: 10.7324/JAPS.2016.601101 Pages: 001-008 | |||
Research Article: UHPLC-ESI-MS/MS analyses for quantification of phenolic compounds of Nepeta nuda subsp. Lydiae DOI: 10.7324/JAPS.2016.601102 Pages: 009-013 | |||
Research Article: Lipid-Based Delivery System for Topical Phenytoin DOI: 10.7324/JAPS.2016.601103 Pages: 014-020 | |||
Research Article: Evaluating the diagnosis and management of oculomycosis in Ghana DOI: 10.7324/JAPS.2016.601104 Pages: 021-027 | |||
Research Article: The Initiation Phase of Warfarin Therapy: Differences of Dose among Patients with Aortic Valve Replacement, Mitral Valve Replacement and Atrial Fibrillation DOI: 10.7324/JAPS.2016.601105 Pages: 028-033 | |||
Research Article: Discovery of two diacetylene glycosides as human uridine-cytidine kinase 2 inhibitors: an in silico approach DOI: 10.7324/JAPS.2016.601106 Pages: 034-039 | |||
Research Article: Organic Arsenical Exposure Stimulates Atherosclerosis through Oxidative Stress Increase and Adhesion Molecule Expression DOI: 10.7324/JAPS.2016.601107 Pages: 040-051 | |||
Research Article: Isolation and virtual screening of antimicrobial prodigiosin pigment from oxalotrophic Serratia marcescens OX_R strain DOI: 10.7324/JAPS.2016.601108 Pages: 052-058 | |||
Research Article: Cost of illness in psoriasis patients on Bath PUVA therapy versus Methotrexate DOI: 10.7324/JAPS.2016.601109 Pages: 059-062 | |||
Research Article: Roots from mulberries (Morus alba) natural and hybrids varieties: phenolic contend and nutraceutical potential as antioxidant DOI: 10.7324/JAPS.2016.601110 Pages: 063-069 | |||
Research Article: Antioxidant, antimicrobial activities and phytochemical analysis of leaves extracts of Dioscorea wallichii Hook. f. DOI: 10.7324/JAPS.2016.601111 Pages: 070-074 | |||
Research Article: Styrax camporum and S. ferrugineus fruits: norneolignans, antioxidant and cytotoxic activities DOI: 10.7324/JAPS.2016.601112 Pages: 075-080 | |||
Research Article: Pattern of Analgesic use and Perception of Pain Management by Health Care Workers in a Medical Facility DOI: 10.7324/JAPS.2016.601113 Pages: 081-086 | |||
Research Article: Extracts of Codiaeum variegatum (L.) A. Juss is Cytotoxic on Human Leukemic, Breast and Prostate Cancer Cell Lines DOI: 10.7324/JAPS.2016.601114 Pages: 087-093 | |||
Research Article: Characterization of Ag nanoparticles biosynthesized by Bacillus sp. HAI4 in different conditions and their antibacterial effects DOI: 10.7324/JAPS.2016.601115 Pages: 094-099 | |||
Research Article: Design, preparation and evaluation of germicidal Toddalia asiatica herbal antiseptic detergent DOI: 10.7324/JAPS.2016.601116 Pages: 100-104 | |||
Research Article: Sub-chronic oral toxicity study of Kushta Hajrul-Yahood (A Herbo-mineral Unani formulation) in Wistar rats DOI: 10.7324/JAPS.2016.601117 Pages: 105-113 | |||
Research Article: An Alarming Increase of Fungal Infections in Intensive Care Unit: Challenges in the Diagnosis and Treatment DOI: 10.7324/JAPS.2016.601118 Pages: 114-119 | |||
Research Article: Effect of 4-Allyl-2-Methoxyphenol (Eugenol) on Motor Co-Ordination in Subacute Restraint Stress Induced Wistar Albino Rats DOI: 10.7324/JAPS.2016.601119 Pages: 120-125 | |||
Research Article: The stability of 99mTc-MIBI (Sestamibi) complex samples which prepared under ultrasound irradiation technique versus boiling water bath method DOI: 10.7324/JAPS.2016.601120 Pages: 126-134 | |||
Research Article: Synthesis, anti microbial screening and cytotoxic studies of some novel pyrazole analogs DOI: 10.7324/JAPS.2016.601121 Pages: 135-141 | |||
Research Article: Comparable neuroprotective effect of rapamycin against low and high rotenone concentrations in primary dopaminergic cell culture DOI: 10.7324/JAPS.2016.601122 Pages: 142-146 | |||
Research Article: A Simple RP-HPLC Method Development and Validation for the Simultaneous Estimation of Naproxen and Rabeprazole DOI: 10.7324/JAPS.2016.601123 Pages: 147-152 | |||
Research Article: Culture-independent quantification of Salmonellae in food by molecular beacon based real-time PCR DOI: 10.7324/JAPS.2016.601124 Pages: 153-157 | |||
Research Article: Combination of synthetic and natural polymers in hydrogel: An impact on drug permeation DOI: 10.7324/JAPS.2016.601125 Pages: 158-164 | |||
Research Article: Antioxidant Properties and Electrochemical Behavior of some Acetyl Salicylic Acid Derivatives DOI: 10.7324/JAPS.2016.601126 Pages: 165-171 | |||
Research Article: In vitro cytotoxic activity of rhizome extracts of Cyperus rotundus (L.) against colon carcinoma and Ehrlich ascites carcinoma DOI: 10.7324/JAPS.2016.601127 Pages: 172-175 | |||
Research Article: Effect of estradiol replacement in ovariectomized NMRI mice in response to acute and chronic stress DOI: 10.7324/JAPS.2016.601128 Pages: 176-184 | |||
Research Article: Pharmacognostic standardization of a well known edible mushroom Volvariella volvacea DOI: 10.7324/JAPS.2016.601129 Pages: 185-190 | |||
Research Article: Antifungal activity of the cyanobacterium Microcystis aeruginosa against mycotoxigenic fungi DOI: 10.7324/JAPS.2016.601130 Pages: 191-198 | |||
Research Article: Chemopreventive effect of Indigofera linnaei extract against diethylnitrosamine induced hepatocarcinogenesis in rats DOI: 10.7324/JAPS.2016.601131 Pages: 199-209 | |||
Research Article: In-vivo Inhibition of Glutathione S-Transferase P1 by Bovine Lactoferricin in Swiss Albino Tumor Bearing Mice DOI: 10.7324/JAPS.2016.601132 Pages: 210-213 | |||
Research Article: Synthesis of a series of pyrazoline derivatives carrying tosyl substitution and evaluation of their antimicrobial properties DOI: 10.7324/JAPS.2016.601133 Pages: 214-217 | |||
Short Communication: In vitro Inhibitory Activity of Ethyl Acetate Extract of Symbiotic Bacteria Isolated from the Marine Sponge Haliclona fascigera against Multidrug Resistant Organism (MDRO) DOI: 10.7324/JAPS.2016.601134 Pages: 218-222 | |||
Follow us

>