Past Issue
Volume: 10, Issue: 1, January, 2020 |
![]() |
![]() ![]() | Research Article: Chromanone-type compounds from marine sponge-derived Daldinia eschscholtzii KJMT FP 4.1 DOI: 10.7324/JAPS.2020.101001 Pages: 001-007 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Restoration of pro-inflammatory cytokines and histopathological changes in pancreas and liver of hyperglycemic rats by Murraya koenigii leaves extract DOI: 10.7324/JAPS.2020.101002 Pages: 008–015 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Improvement of antimicrobial metabolites by Saccharothrix flava VSM-3 using full factorial design and chemotype analysis DOI: 10.7324/JAPS.2020.101003 Pages: 016–025 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Antipromastigote and cytotoxic activities of some chemical constituents of Hypericum lanceolatum Lam. (Guttifereae) DOI: 10.7324/JAPS.2020.101004 Pages: 026-032 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Electrohydrodynamic atomization, a promising avenue for fast-dissolving drug delivery system: Lessons from tadalafil-loaded composite nanofibers DOI: 10.7324/JAPS.2020.101005 Pages: 033-045 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Survey and documentation of anthelmintic plants used in traditional medicine system of tribal communities of Udalguri district of Assam, India DOI: 10.7324/JAPS.2020.101006 Pages: 046-054 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Effect of Lifestyle based Edu Vaccine in Indian community: Study Outcomes of National Program for Prevention and Eradication of Heart Attack (NPPEHA) DOI: 10.7324/JAPS.2020.101007 Pages: 055-061 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Effects of low molecular weight galactomannans based standardized fenugreek seed extract in subjects with high fat mass: A randomized, double-blind, placebo-controlled clinical study DOI: 10.7324/JAPS.2020.101008 Pages: 062-069 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Dentists knowledge about over the counter-NSAIDs: An emerging need for NSAID-avoidance education DOI: 10.7324/JAPS.2020.101009 Pages: 070-076 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Afzelin inhibits migration of MDA-MB-231 cells by suppressing FAK expression and Rac1 activation DOI: 10.7324/JAPS.2020.101010 Pages: 077-082 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
Short Communication: Evaluating pharmaceutical marketing knowledge and attitude among medical representative in Mumbai City: A quantitative study DOI: 10.7324/JAPS.2020.101011 Pages: 083–087 | |||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: Pharmacist intervention can reduce the potential use of inappropriate drugs medications in Indonesian geriatric patients DOI: 10.7324/JAPS.2020.101012 Pages: 088-095 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Research Article: A novel analytical liquid chromatography–tandem mass spectrometry method for the estimation of Ribavirin in bulk and pharmaceutical formulation DOI: 10.7324/JAPS.2020.101013 Pages: 096-100 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
Research Article: Acetylcholinesterase: Inhibitory activity of some Indonesian vegetables and fraction of selected plants DOI: 10.7324/JAPS.2020.101014 Pages: 101-107 | |||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Review Article: Association of the Val66met polymorphism and risk of obesity, systematic review and meta-analysis DOI: 10.7324/JAPS.2020.101015 Pages: 108-115 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Review Article: Comparison of the photoprotective effect between hydrolyzed and aglycones flavonoids as sunscreen: A systematic review DOI: 10.7324/JAPS.2020.101016 Pages: 116-123 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Review Article: A critical review on: Significance of floral homeotic APETALA2 gene in plant system DOI: 10.7324/JAPS.2020.101017 Pages: 124-130 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
![]() ![]() | Review Article: A review of the potential therapeutic and cosmetic use of propolis in topical formulations DOI: 10.7324/JAPS.2020.101018 Pages: 131-141 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [XML: Abstract + References] | |||
Follow us

>